Wahlpflichtfächergruppen
Wahlpflichtfächergruppe I
Mathematisch, Physik-, Chemiebereich
| JAHRGANGSSTUFE | 5 | 6 | 7 | 8 | 9 | 10 | GESAMT-STUNDEN |
|---|---|---|---|---|---|---|---|
| Religionslehre/Ethik | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Deutsch | 5 | 5 | 4 | 4 | 4 | 4 | 26 |
| Englisch | 5 | 4 | 4 | 4 | 3 | 4 | 24 |
| Geschichte | – | 2 | 2 | 2 | 2 | 2 | 10 |
| Erdkunde | 2 | 2 | 2 | 2 | 2 | – | 10 |
| Politik und Gesellschaft | – | – | – | – | – | 2 | 2 |
| Wirtschaft und Recht | – | – | – | – | 2 | – | 2 |
| Mathematik | 5 | 5 | 4 | 4 | 5 | 5 | 28 |
| Physik | – | – | 2 | 2 | 3 | 3 | 10 |
| Chemie | – | – | – | 2 | 2 | 2 | 6 |
| Biologie | 2 | 2 | 2 | 2 | – | 2 | 10 |
| Informationstechnologie (Schwerpunkt: CAD/Informatik ) |
2 | 2 | 2 | 1 | 2 | 2 | 11 |
| Sport | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Musik – Gestaltung | 3 | 2 | 1 | 1 | – | – | 8 |
| Musik | 2 | 2 | 1 | 1 | 1 | – | 7 |
| Haushalt und Ernährung | – | – | 2 | – | – | – | 2 |
| Gesamtstunden | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
Wahlpflichtfächergruppe II
Wirtschaftswissenschaftlicher Bereich
| JAHRGANGSSTUFE | 5 | 6 | 7 | 8 | 9 | 10 | GESAMT-STUNDEN |
|---|---|---|---|---|---|---|---|
| Religionslehre/Ethik | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Deutsch | 5 | 5 | 4 | 4 | 4 | 4 | 26 |
| Englisch | 5 | 4 | 4 | 4 | 3 | 4 | 24 |
| Geschichte | – | 2 | 2 | 2 | 2 | 2 | 10 |
| Erdkunde | 2 | 2 | 2 | 2 | 2 | – | 10 |
| Politik und Gesellschaft | – | – | – | – | – | 2 | 2 |
| Mathematik | 5 | 5 | 3 | 3 | 3 | 4 | 23 |
| Physik | – | – | – | 2 | 2 | 2 | 6 |
| Chemie | – | – | – | – | 2 | 2 | 4 |
| Biologie | 2 | 2 | 2 | 2 | – | 2 | 10 |
| Betriebswirtschaftslehre / Rechnungswesen | – | – | 3 | 3 | 3 | 3 | 12 |
| Wirtschaft und Recht | – | – | – | 2 | 2 | – | 4 |
| Informationstechnologie (Schwerpunkt: CAD/Informatik ) | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
| Sport | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Musik – Gestaltung | 3 | 2 | 2 | – | 1 | – | 8 |
| Musik | 2 | 2 | 1 | 1 | 1 | – | 7 |
| Ernährung und Gesundheit | – | – | 2 | – | – | – | 2 |
| Gesamtstunden | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
Wahlpflichtfächergruppe III
Fremdsprachlicher Bereich
| JAHRGANGSSTUFE | 5 | 6 | 7 | 8 | 9 | 10 | GESAMT-STUNDEN |
|---|---|---|---|---|---|---|---|
| Religionslehre/Ethik | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Deutsch | 5 | 5 | 4 | 4 | 4 | 4 | 26 |
| Englisch | 5 | 4 | 4 | 4 | 3 | 4 | 24 |
| Zweite Fremdsprache (Französisch) | – | – | 4 | 3 | 4 | 4 | 15 |
| Geschichte | – | 2 | 2 | 2 | 2 | 2 | 10 |
| Geographie | 2 | 2 | 2 | 2 | 2 | – | 10 |
| Politik und Gesellschaft | – | – | – | – | – | 2 | 2 |
| Betriebswirtschaftslehre / Rechnungswesen | – | – | 2 | 2 | 2 | – | 6 |
| Wirtschaft und Recht | – | – | – | – | 2 | – | 10 |
| Mathematik | 5 | 5 | 3 | 3 | 3 | 4 | 23 |
| Physik | – | – | – | 2 | 2 | 2 | 6 |
| Chemie | – | – | – | – | 2 | 2 | 4 |
| Biologie | 2 | 2 | 2 | 2 | – | 2 | 10 |
| Informationstechnologie (4) (Schwerpunkt: TZ/CAD oder Informatik) |
2 | 2 | 1 | 1 | 1 | – | 7 |
| Sport | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Musik – Gestaltung | 3 | 2 | 1 | – | – | – | 6 |
| Musik | 2 | 2 | 1 | 1 | 1 | – | 7 |
| Gesamtstunden | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
Schulaufgaben-anzahl
| JAHRGANGSSTUFE | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Deutsch | 4 | 4 | 4 | 4 | 3 | 3 |
| Englisch | 4 | 4 | 4 | 4 | 3 | 3 |
| Mathematik (Wahlpflichtfächergruppe I) | 4 | 4 | 4 | 4 | 4 | 4 |
| Mathematik (Wahlpflichtfächergruppe II & III) | 4 | 4 | 3 | 3 | 3 | 3 |
| Physik (Wahlpflichtfächergruppe I) | – | – | 2 | 2 | 3 | 3 |
| Physik (Wahlpflichtfächergruppe II & III) | – | – | – | 2 | 2 | 2 |
| Betriebswirtschaftslehre / Rechnungswesen (Wahlpflichtfächergruppe II & III) |
– | – | 3 | 3 | 3 | 3 |
| Französisch (Wahlpflichtfächergruppe III) | – | – | 3 | 3 | 3 | 3 |
| Chemie (Wahlpflichtfächergruppe I) | – | – | – | 2 | 2 | 2 |
| Chemie (Wahlpflichtfächergruppe II & III) | – | – | – | – | 2 | 2 |
Wahlpflicht-fächergruppe I
Mathematisch, Physik-, Chemiebereich
für weitere Informationen nach rechts scrollen ->
| JAHRGANGSSTUFE | 5 | 6 | 7 | 8 | 9 | 10 | GESAMT-STUNDEN |
|---|---|---|---|---|---|---|---|
| Religionslehre/Ethik | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Deutsch | 5 | 5 | 4 | 4 | 4 | 4 | 26 |
| Englisch | 5 | 4 | 4 | 4 | 3 | 4 | 24 |
| Geschichte | – | 2 | 2 | 2 | 2 | 2 | 10 |
| Erdkunde | 2 | 2 | 2 | 2 | 2 | – | 10 |
| Politik und Gesellschaft | – | – | – | – | – | 2 | 2 |
| Wirtschaft und Recht | – | – | – | – | 2 | – | 2 |
| Mathematik | 5 | 5 | 4 | 4 | 5 | 5 | 28 |
| Physik | – | – | 2 | 2 | 3 | 3 | 10 |
| Chemie | – | – | – | 2 | 2 | 2 | 6 |
| Biologie | 2 | 2 | 2 | 2 | . | 2 | 10 |
| Informationstechnologie (Schwerpunkt: CAD/Informatik ) |
2 | 2 | 2 | 1 | 2 | 2 | 11 |
| Sport | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Musik – Gestaltung | 3 | 2 | 1 | 1 | – | – | 8 |
| Musik | 2 | 2 | 1 | 1 | 1 | – | 7 |
| Haushalt und Ernährung | – | – | 2 | – | – | – | 2 |
| Gesamtstunden | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
Wahlpflicht-fächergruppe II
Wirtschaftswissenschaftlicher Bereich
für weitere Informationen nach rechts scrollen ->
| JAHRGANGSSTUFE | 5 | 6 | 7 | 8 | 9 | 10 | GESAMT-STUNDEN |
|---|---|---|---|---|---|---|---|
| Religionslehre/Ethik | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Deutsch | 5 | 5 | 4 | 4 | 4 | 4 | 26 |
| Englisch | 5 | 4 | 4 | 4 | 3 | 4 | 24 |
| Geschichte | – | 2 | 2 | 2 | 2 | 2 | 10 |
| Erdkunde | 2 | 2 | 2 | 2 | 2 | – | 10 |
| Politik und Gesellschaft | – | – | – | – | – | 2 | 2 |
| Mathematik | 5 | 5 | 3 | 3 | 3 | 4 | 23 |
| Physik | – | – | – | 2 | 2 | 2 | 6 |
| Chemie | – | – | – | – | 2 | 2 | 4 |
| Biologie | 2 | 2 | 2 | 2 | – | 2 | 10 |
| Betriebswirtschaftslehre/Rechnungswesen | – | – | 3 | 3 | 3 | 3 | 12 |
| Wirtschaft und Recht | – | – | – | 2 | 2 | – | 4 |
| Informationstechnologie (Schwerpunkt: CAD/Informatik ) | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
| Sport | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Musik – Gestaltung | 3 | 2 | 2 | – | 1 | – | 8 |
| Musik | 2 | 2 | 1 | 1 | 1 | – | 7 |
| Ernährung und Gesundheit | – | – | 2 | – | – | – | 2 |
| Gesamtstunden | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
Wahlpflicht-fächergruppe IIIa
Fremdsprachlicher Bereich
für weitere Informationen nach rechts scrollen ->
| JAHRGANGSSTUFE | 5 | 6 | 7 | 8 | 9 | 10 | GESAMT-STUNDEN |
|---|---|---|---|---|---|---|---|
| Religionslehre/Ethik | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Deutsch | 5 | 5 | 4 | 4 | 4 | 4 | 26 |
| Englisch | 5 | 4 | 4 | 4 | 3 | 4 | 24 |
| Zweite Fremdsprache (Französisch) | – | – | 4 | 3 | 4 | 4 | 15 |
| Geschichte | – | 2 | 2 | 2 | 2 | 2 | 10 |
| Geographie | 2 | 2 | 2 | 2 | 2 | – | 10 |
| Politik und Gesellschaft | – | – | – | – | – | 2 | 2 |
| Betriebswirtschaftslehre/Rechnungswesen | – | – | 2 | 2 | 2 | – | 6 |
| Wirtschaft und Recht | – | – | – | – | 2 | – | 10 |
| Mathematik | 5 | 5 | 3 | 3 | 3 | 4 | 23 |
| Physik | – | – | – | 2 | 2 | 2 | 6 |
| Chemie | – | – | – | – | 2 | 2 | 4 |
| Biologie | 2 | 2 | 2 | 2 | – | 2 | 10 |
| Informationstechnologie (4) (Schwerpunkt: TZ/CAD oder Informatik) |
2 | 2 | 1 | 1 | 1 | – | 7 |
| Sport | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Musik – Gestaltung | 3 | 2 | 1 | – | – | – | 6 |
| Musik | 2 | 2 | 1 | 1 | 1 | – | 7 |
| Gesamtstunden | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
schlaufgaben-anzahl
für weitere Informationen nach rechts scrollen ->
| JAHRGANGSSTUFE | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Deutsch | 4 | 4 | 4 | 4 | 3 | 3 |
| Englisch | 4 | 4 | 4 | 4 | 3 | 3 |
| Mathematik (Wahlpflichtfächergruppe I) | 4 | 4 | 4 | 4 | 4 | 4 |
| Mathematik (Wahlpflichtfächergruppe II & III) | 4 | 4 | 3 | 3 | 3 | 3 |
| Physik (Wahlpflichtfächergruppe I) | – | – | 2 | 2 | 3 | 3 |
| Physik (Wahlpflichtfächergruppe II & III) | – | – | – | 2 | 2 | 2 |
| Betriebswirtschaftslehre / Rechnungswesen (Wahlpflichtfächergruppe II & III) |
– | – | 3 | 3 | 3 | 3 |
| Französisch (Wahlpflichtfächergruppe III) | – | – | 3 | 3 | 3 | 3 |
| Chemie (Wahlpflichtfächergruppe I) | – | – | – | 2 | 2 | 2 |
| Chemie (Wahlpflichtfächergruppe II & III) | – | – | – | – | 2 | 2 |